Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 4 22/08/2018
2nd Heat KL2 Men 200 11:15:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 1 886 NZL Scott MARTLEW 44.062 FA (94)(4)
2 6 817 BRA Fernando PAULO 44.422 +0.360 SF (12)(4)
3 8 850 GBR Nicholas BEIGHTON 44.752 +0.690 SF (11)(4)
4 4 872 ITA Federico MANCARELLA 45.592 +1.530 SF (11)(7)
5 5 811 AUT Markus SWOBODA 45.882 +1.820 SF (12)(7)
6 2 846 GBR David PHILLIPSON 48.643 +4.581 SF (11)(8)
7 7 897 POR Hugo COSTA 51.003 +6.941 SF (12)(1)
8 3 866 ISR Or ADATO 53.788 +9.726

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 3 1st HeatRace 4 2nd HeatRace 5 3rd HeatRace 11 1st Semi-finalRace 12 2nd Semi-finalRace 93 Final BRace 94 Final A

Entries/Ranking