
| OFFICIAL | ||
| RESULTS | RACE 4 | 03/09/2021 | 
| 2nd Heat | K1 U23 Women 500 | 09:15:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 606 |  | GER | Julia HERGERT | 1:53.75 | FA | (92)(4) | ||
| 2 | 5 | 720 |  | POL | Adrianna KAKOL | 1:55.11 | +1.36 | SF | (46)(5) | |
| 3 | 8 | 515 |  | BUL | Yoana GEORGIEVA | 1:57.61 | +3.85 | SF | (45)(4) | |
| 4 | 3 | 526 |  | CAN | Sarah NAGY | 1:57.83 | +4.07 | SF | (46)(3) | |
| 5 | 6 | 822 |  | ESP | Irene LATA | 1:59.75 | +5.99 | SF | (45)(2) | |
| 6 | 7 | 693 |  | LAT | Katrina SMILTNIECE | 2:02.79 | +9.04 | SF | (46)(8) | |
| 7 | 1 | 543 |  | COL | Geraldin GALVIS | 2:03.96 | +10.20 | SF | (45)(9) | |
| 2 | 855 |  | TUN | Nour CHEBBI | DNS | |||||
| 9 | 892 |  | UZB | Kamila MALAKHOVA | DNS | |||||
OBS.: 1st to final A, 2/7 to semifinal, rest out.
| World Champion (2019) | HUN | Noemi PUPP | 1:56.067 |