OFFICIAL | ||
RESULTS | Entries/Ranking | 23/08/2018 |
Heat | K2 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 224 223 |
GER | Max HOFF Marcus GROSS |
3:12.197 | FA | |||
2 | 516 517 |
SRB | Marko TOMICEVIC Milenko ZORIC |
3:12.592 | FA | (112)(5) | ||
3 | 537 528 |
SVK | Peter GELLE Adam BOTEK |
3:13.532 | SF | |||
4 | 61 48 |
BLR | Pavel MIADZVEDZEU Aleh YURENIA |
3:14.117 | FA | (112)(6) | ||
5 | 31 29 |
AUS | Riley FITZSIMMONS Jordan WOOD |
3:15.212 | SF | |||
6 | 165 164 |
DEN | René POULSEN Morten GRAVERSEN |
3:16.143 | SF | (89)(4) | ||
7 | 408 415 |
POL | Martin BRZEZINSKI Rafal ROSOLSKI |
3:16.367 | SF | |||
8 | 585 589 |
ESP | Francisco CUBELOS Iñigo PEÑA |
3:16.952 | SF | (88)(5) | ||
9 | 197 194 |
FRA | Maxime BEAUMONT Guillaume BURGER |
3:16.997 | SF | |||
10 | 611 608 |
SWE | Martin NATHELL Albert PETERSSON |
3:17.412 | SF | |||
11 | 359 349 |
LTU | Ricardas NEKRIOSIUS Andrej OLIJNIK |
3:18.492 | SF | (89)(6) | ||
12 | 147 141 |
CZE | Jakub ŠPICAR Daniel HAVEL |
3:18.763 | SF | (88)(6) | ||
13 | 435 439 |
POR | Bruno MOREIRA Fabio CAMEIRA |
3:19.248 | SF | (88)(3) | ||
14 | 255 247 |
GBR | Thomas LUSTY Daniel JOHNSON |
3:19.462 | SF | |||
15 | 655 658 |
UKR | Oleksandr SYROMIATNYKOV Serhiy BASHTOVYY |
3:19.863 | SF | (89)(2) | ||
16 | 279 292 |
HUN | Bálint NOÉ Róbert ILYÉS |
3:20.173 | SF | (88)(8) | ||
17 | 482 479 |
RUS | Igor KALASHNIKOV Alexey VOSTRIKOV |
3:20.213 | SF | (89)(9) | ||
18 | 617 616 |
SUI | Fabio WYSS Andri SUMMERMATTER |
3:20.263 | ||||
19 | 386 385 |
NOR | Jon VOLD Jo SOLHAUG |
3:20.917 | SF | (88)(7) | ||
20 | 314 322 |
ITA | Luca BECCARO Tommaso FRESCHI |
3:24.082 | SF | (89)(7) | ||
21 | 14 18 |
ARG | Daniel DAL BO Manuel MICAZ |
3:29.002 | SF | (88)(1) | ||
22 | 550 547 |
RSA | Hamish LOVEMORE Cameron HUDSON |
3:30.808 | SF | (89)(1) | ||
23 | 367 368 |
MAR | Abdelmajid JABBOUR Ossama BOUSSERRA |
4:30.401 |