Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/07/2025
1 K1 U23 Women 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 536 AIN Liudmila SINKEL 4:05.97 FA (204)(6)
2 570 AUS Jasmine RAYWARD 4:06.09 FA (204)(5)
3 663 EST Elizaveta FEDOROVA 4:07.06 SF (109)(4)
4 651 DEN Emily BONNEY 4:08.86 SF (108)(6)
5 978 UZB Arina TANATMISHEVA 4:10.40 SF (108)(5)
6 672 GER Enja ROESSELING 4:11.85 FA (204)(4)
7 713 HUN Ottilia BARSONY 4:12.85 SF (109)(6)
8 539 AIN Olesia KOZEEVA 4:15.71 SF (108)(7)
9 743 ITA Lucrezia ZIRONI 4:15.95 SF (108)(3)
10 908 ESP Uxia RODRIGUEZ 4:16.17 SF (109)(5)
11 631 CYP Savvia HADJICHARALAMBOUS 4:16.23 SF (109)(7)
12 779 KAZ Stella SUKHANOVA 4:16.39 SF (108)(4)
13 826 POL Weronika MARCZEWSKA 4:16.92 SF (109)(3)
14 809 NZL Natasha MACGIBBON 4:19.02 SF (109)(2)
15 692 GBR Lucy GUEST 4:19.22 SF (108)(1)
16 969 USA Kali WILDING 4:20.04 SF (108)(2)
17 849 POR Maria GOMES 4:21.26 SF (109)(8)
18 792 LAT Melanija CAMANE 4:21.49 SF (108)(9)
19 929 SWE Elsa BIRATH 4:21.96 SF (109)(1)
20 938 SUI Ladina AMHERD 4:22.24 SF (108)(8)
21 758 JPN Haruna KOBAYASHI 4:29.95 SF (109)(9)

Race 39 Heat 1Race 40 Heat 2Race 41 Heat 3Race 108 Semifinal 1Race 109 Semifinal 2Race 190 Final BRace 204 Final A

Entries/Ranking

European Champion (2025) HUNEszter RENDESSY 3:55.968
World Champion (2024) UZBArina TANATMISHEVA 4:01.161