Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 31 03/09/2021
2nd Heat C1 Jun Men 1000 12:11:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 110 GER Jonas BOETTINGER 4:09.14 FA (102)(4)
2 1 242 POL Kacper SIERADZAN 4:11.34 +2.19 SF (62)(5)
3 6 149 HUN Bulcsu FERENCZ 4:13.15 +4.01 SF (61)(4)
4 4 348 ESP Diego DOMINGUEZ 4:27.74 +18.60 SF (62)(3)
5 8 206 LTU Edvinas SAKINIS 4:30.95 +21.81 SF (61)(2)
6 7 88 FRA Victor FLAMENT 4:39.20 +30.05 SF (62)(8)
7 3 197 LAT Daniels SIDERS 4:43.18 +34.04 SF (61)(9)
8 2 397 USA Weston HESTER 4:52.45 +43.30

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 30 1st HeatRace 31 2nd HeatRace 32 3rd HeatRace 61 1st Semi-finalRace 62 2nd Semi-finalRace 102 Final ARace 85 Final B

Entries/Ranking

World Champion (2019) CUBJose CORDOVA 4:06.947