Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 22/08/2018
Semi-final KL3 Women 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 877 JPN Yoshimi KAJI 1:02.719
2 828 CHN Xingzhu PAN 1:03.734
3 930 USA Jillian ELWART 1:06.984
4 915 ESP Ines FELIPE 1:07.179
5 888 POL Katarzyna SOBCZAK 56.639 FA (87)(8)
6 822 CAN Erica SCARFF 58.454 FA (87)(1)
7 843 GBR Chelsey DIXON 58.529 FA (87)(9)
8 931 USA Kelly ALLEN 58.559
9 904 RUS Larisa VOLIK 58.644

Race 20 1st HeatRace 21 2nd HeatRace 29 1st Semi-finalRace 87 Final A

Entries/Ranking