Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 28 03/09/2021
1st Heat K1 U23 Women 1000 11:50:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 1 749 POR Maria REI 4:01.73 FA (101)(5)
2 9 806 SVK Mariana PETRUSOVA 4:02.72 +0.99 FA (101)(3)
3 2 795 SRB Olivera MIHAJLOVIC 4:03.37 +1.64 FA (101)(7)
4 5 607 GER Katharina DIEDERICHS 4:05.92 +4.19 SF (60)(5)
5 6 624 GBR Emma RUSSELL 4:07.71 +5.98 SF (60)(6)
6 7 568 DEN Anna HANSEN 4:10.58 +8.85 SF (60)(2)
7 8 846 SWE Julia LAGERSTAM 4:12.28 +10.54 SF (60)(8)
8 4 818 ESP Ainhoa TRINIDAD 4:20.73 +19.00 sf (60)(9)
9 3 548 CYP Kiriaki KONSTANTINIDOU 4:37.71 +35.97

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 28 1st HeatRace 29 2nd HeatRace 60 1st Semi-finalRace 101 Final A

Entries/Ranking

World Champion (2019) GERJule HAKE 4:13.363