Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/07/2025
4 K1 Junior Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 27 AIN Anton KRASNOV 36.36 SF (98)(6)
2 405 SVK Alex GAVLIDER 36.53 SF (99)(5)
3 442 ESP Pablo CARMONA 36.58 SF (100)(6)
4 361 POR Hugo CARVALHO 36.73 SF (99)(3)
5 397 SRB Ognjen KRAMER 36.76 SF (99)(7)
6 30 AIN Emil ABALMASAU 36.85 SF (100)(5)
7 257 ITA Antonio ARIZZI 36.89 SF (100)(2)
8 234 HUN Laszlo HERK 37.27 SF (100)(4)
9 466 TUR Rahmi KARAHAN 37.50 SF (98)(1)
10 60 AUS Jerome DROBOT 37.64 SF (98)(5)
11 199 GER Miguel HECKHOFF 37.86 SF (98)(4)
12 47 ARG Vito RENIERO 37.97 SF (98)(3)
13 149 DEN Christian BACHER-TERKELSEN 38.33 SF (99)(6)
14 340 POL Szymon ORCZYKOWSKI 38.39 SF (100)(7)
15 211 GBR Isaac AVESON 38.42 SF (99)(4)
16 400 SGP Titus CHING 38.63 SF (99)(8)
17 86 CAN Lukas GOAS 38.79 sf (98)(9)
18 297 LTU Benas RUPEIKA 39.29
19 293 LAT Artuss GASNERS 39.42 SF (98)(7)
20 120 TPE Chia HSIEH 39.43 SF (98)(8)
21 499 USA Finn CONNELL 39.43 SF (100)(3)
22 156 EST Fred KAHU 39.49 SF (100)(8)
23 64 AZE Amil RAMAZANOV 39.86 sf (99)(1)
24 122 CYP Antonis KYRIACOU 40.03 SF (99)(2)
25 248 IRL Conor DONNELLAN 40.31
26 451 SWE Dmitrij TININ 40.36 SF (98)(2)
27 509 UZB Diyorbek MURODILLOEV 40.49
28 389 ROU Sergiu MAFTEI 40.54 SF (99)(9)
29 244 IND Manjeet NINGOMBAM 40.70 SF (100)(9)
30 155 EGY Hamza SAYED 40.92 sf (100)(1)
31 415 RSA Jimmy PAPADOPOULOS 40.95
32 115 CHN Yuhao LIU 41.89
33 472 UAE Luke VENTER 44.48
34 301 MAS Muhammad JASMADI 44.53
35 217 HKG Pak LAU 46.35

Race 24 Heat 1Race 25 Heat 2Race 26 Heat 3Race 27 Heat 4Race 98 Semifinal 1Race 99 Semifinal 2Race 100 Semifinal 3Race 187 Final BRace 199 Final A

Entries/Ranking

European Champion (2025) HUNMarcell GAZDAG 35.908
World Champion (2021) PORPedro CASINHA 35.661