Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 252 06/09/2021
Final A C1 Jun Men 500 11:26:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 8 90 GEO Aleksandre TSIVTSIVADZE 1:55.30
2 7 303 RUS Maksim KARATAEV 1:55.57 +0.27
3 5 269 MDA Mihai CHIHAIA 1:57.15 +1.85
4 2 8 BLR Aliaksander ZUBOK 1:59.29 +3.99
5 1 14 BUL Preslav GEORGIEV 1:59.81 +4.51
6 6 149 HUN Bulcsu FERENCZ 2:02.76 +7.46
7 3 276 ROU Cosmin NITU 2:02.77 +7.47
8 9 263 POR Martim AZEVEDO 2:07.62 +12.32
9 4 242 POL Kacper SIERADZAN 2:09.73 +14.43

OBS.: None

Race 199 1st HeatRace 200 2nd HeatRace 201 3rd HeatRace 218 1st Semi-finalRace 219 2nd Semi-finalRace 240 Final BRace 252 Final A