
| OFFICIAL | ||
| RESULTS | RACE 250 | 06/09/2021 | 
| Final A | K4 U23 Women 500 | 11:04:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 639 648 644 645 |  | HUN | Alida GAZSO Noemi PUPP Emese KOHALMI Eszter RENDESSY | 1:36.31 | ||||
| 2 | 2 | 605 610 607 611 |  | GER | Josefine LANDT Wiebke GLAMM Katharina DIEDERICHS Xenia JOST | 1:38.74 | +2.42 | |||
| 3 | 6 | 292 772 771 779 |  | RUS | Olesia KOZEEVA Anastasiia KARAMNOVA Anastasiia DOLGOVA Olga DUBOLAZOVA | 1:39.41 | +3.09 | |||
| 4 | 5 | 507 508 509 505 |  | BLR | Ina SAUCHUK Maryia KAVALENKA Veranika LEANIUK Alina SVITA | 1:39.57 | +3.25 | |||
| 5 | 3 | 728 729 727 723 |  | POL | Martyna KLATT Sandra OSTROWSKA Klaudia CYRULEWSKA Julia OLSZEWSKA | 1:41.04 | +4.73 | |||
| 6 | 7 | 555 550 554 552 |  | CZE | Katerina ZARUBOVA Adela HAZOVA Eliska BETLACHOVA Barbora BETLACHOVA | 1:41.32 | +5.00 | |||
| 7 | 8 | 824 819 829 828 |  | ESP | Lara FEIJOO Barbara PARDO Teresa DE LA PENA Nerea GARCIA | 1:41.54 | +5.22 | |||
| 8 | 9 | 847 845 846 848 |  | SWE | Melina ANDERSSON Alexandra TORUDD Julia LAGERSTAM Rebecca GEORGSDOTTER | 1:43.43 | +7.12 | |||
| 9 | 1 | 794 796 795 793 |  | SRB | Marija DOSTANIC Zeljana PETROVIC Olivera MIHAJLOVIC Anastazija BAJUK | 1:43.87 | +7.56 | |||
OBS.: None
| World Champion (2019) | POL | 1:37.560 |