
| OFFICIAL | ||
| RESULTS | RACE 246 | 06/09/2021 | 
| Final A | K4 Jun Women 500 | 10:26:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 140 133 135 134 |  | HUN | Reka KISKO Anna MARO Dora DRAVICZKI Diana TOTH | 1:39.30 | ||||
| 2 | 4 | 100 91 95 97 |  | GER | Vanessa STRAMKE Estella DAMM Jette BRUCKER Marie ALLENDORF | 1:40.51 | +1.21 | |||
| 3 | 6 | 334 331 329 330 |  | ESP | Laura SERRA Carla VEY Andrea RODRIGUEZ Carla CORRAL | 1:41.20 | +1.90 | |||
| 4 | 3 | 166 164 165 169 |  | ITA | Margherita VALEROSI Giada ROSSETTI Laura CHIABERGE Stefania STAGNI | 1:42.85 | +3.55 | |||
| 5 | 8 | 67 63 66 65 |  | DEN | Stella WINTHER Karoline NIELSEN Sophie HANSEN Mille ANDERSEN | 1:43.72 | +4.42 | |||
| 6 | 7 | 283 290 293 288 |  | RUS | Arina DEKHTIARENKO Kristina SOTSKOVA Olga PEREPICHKA Elvira SAVENOK | 1:43.86 | +4.56 | |||
| 7 | 2 | 230 231 233 229 |  | POL | Martyna SZKODZINSKA Natalia KURPAN Weronika MARCZEWSKA Magdalena SZCZESNA | 1:44.44 | +5.14 | |||
| 8 | 1 | 253 245 248 247 |  | POR | Joana RAMOS Ana BRITO Beatriz BESSA Ana RODRIGUES | 1:45.08 | +5.78 | |||
| 9 | 9 | 23 17 16 22 |  | CAN | Toshka BESHARAH Charlotte BRAIS Cassidy MCPHERSON Kristiane FREE | 1:45.69 | +6.39 | |||
OBS.: None
| World Champion (2019) | HUN | 1:38.070 |