Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 240 06/09/2021
Final B C1 Jun Men 500 09:24:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 346 ESP Cristian AGU 1:57.93
2 2 105 GER David TOEPEL 1:58.25 +0.32
3 3 206 LTU Edvinas SAKINIS 1:58.84 +0.90
4 7 320 SVK Peter STOLARIK 1:59.56 +1.63
5 1 60 CZE Petr TETTINGER 2:01.39 +3.45
6 4 24 CAN Austin PIGEON 2:04.13 +6.19
7 6 38 CHI Matias JIMENEZ 2:07.78 +9.85
8 8 88 FRA Victor FLAMENT 2:09.31 +11.37
9 9 196 LAT Daniels MEZECKIS 2:11.37 +13.44

OBS.: None

Race 199 1st HeatRace 200 2nd HeatRace 201 3rd HeatRace 218 1st Semi-finalRace 219 2nd Semi-finalRace 240 Final BRace 252 Final A