Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 238 06/09/2021
Final B C1 U23 Men 500 09:12:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 2 842 ESP Pablo CRESPO 1:53.79
2 7 711 MEX Gustavo ROSAS 1:53.88 +0.08
3 5 697 LAT Roberts LAGZDINS 1:54.83 +1.03
4 1 758 POR Marco APURA 1:54.92 +1.12
5 6 575 DEN Kristoffer NEVE 1:55.18 +1.38
6 8 887 USA Kenneth KASPERBAUER 1:56.29 +2.50
7 9 501 ARG Luciano MENDEZ 1:56.74 +2.95
8 3 808 SVK David FEKETE 2:00.34 +6.55
9 4 601 FRA Tom SEGAUX 2:04.51 +10.71

OBS.: None

Race 190 1st HeatRace 191 2nd HeatRace 192 3rd HeatRace 213 1st Semi-finalRace 214 2nd Semi-finalRace 238 Final BRace 248 Final A