UNOFFICIAL | ||
RESULTS | Entries/Ranking | 05/09/2021 |
Semi-final | K2 U23 Mix 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 815 816 |
SLO | Mia MEDVED Tit FALETIC |
1:44.64 | FA | (258)(8) | ||
2 | 884 879 |
USA | Jasper CADDELL Elena WOLGAMOT |
1:45.35 | FA | (258)(1) | ||
3 | 651 662 |
HUN | Zsoka CSIKOS Mark SZENDY |
1:45.45 | FA | (258)(9) | ||
4 | 752 744 |
POR | Bruno BRASILEIRO Ines COSTA |
1:45.53 | ||||
5 | 735 722 |
POL | Jakub STEPUN Julia GORSKA |
1:46.45 | ||||
6 | 615 611 |
GER | Jan BECHTOLD Xenia JOST |
1:46.59 | ||||
7 | 910 521 |
CAN | David STEWART Anna NEGULIC |
1:47.96 | ||||
8 | 587 595 |
FRA | Capucine DUBUT Guillaume KELLER |
1:48.06 | ||||
9 | 671 669 |
ISR | Shalev DREY Netta MALKINSON |
1:52.98 |