Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 23 03/09/2021
3rd Heat C1 U23 Men 1000 11:19:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 659 HUN Dominik ZOMBORI 3:57.12 FA (98)(6)
2 7 697 LAT Roberts LAGZDINS 4:04.64 +7.52 SF (56)(5)
3 3 545 COL Alfonso PACHECO 4:08.25 +11.12 SF (57)(6)
4 4 866 UKR Danyil KHARECHKO 4:11.85 +14.72 SF (56)(3)
5 8 758 POR Marco APURA 4:16.15 +19.02 SF (57)(2)
6 2 541 CHI Joaquin CATALDO 4:17.73 +20.60 SF (57)(8)
7 6 730 POL Adrian KLOS 4:25.68 +28.55 SF (56)(1)

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 21 1st HeatRace 22 2nd HeatRace 23 3rd HeatRace 56 1st Semi-finalRace 57 2nd Semi-finalRace 98 Final ARace 88 Final B

Entries/Ranking

World Champion (2019) GERConrad SCHEIBNER 4:09.259