Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 22 03/09/2021
2nd Heat C1 U23 Men 1000 11:12:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 8 564 CZE Petr FUKSA 3:55.13 FA (98)(4)
2 7 535 CAN Connor FITZPATRICK 3:56.26 +1.13 SF (57)(4)
3 4 668 IRI Mohammad REZAEI 3:56.68 +1.55 SF (56)(4)
4 2 711 MEX Gustavo ROSAS 4:10.14 +15.01 SF (56)(7)
5 6 841 ESP Noel DOMINGUEZ 4:10.76 +15.63 SF (57)(7)
6 1 857 TUN Ghailene KHATTALI 4:11.49 +16.35 SF (56)(8)
7 3 886 USA Jonathan GRADY 4:12.38 +17.25 SF (57)(1)
8 5 769 ROU Augustin TRIFON 4:20.33 +25.20

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 21 1st HeatRace 22 2nd HeatRace 23 3rd HeatRace 56 1st Semi-finalRace 57 2nd Semi-finalRace 98 Final ARace 88 Final B

Entries/Ranking

World Champion (2019) GERConrad SCHEIBNER 4:09.259