OFFICIAL | ||
RESULTS | RACE 213 | 26/08/2018 |
Final A | K1 Men 5000 | 16:50:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | POR | Fernando PIMENTA | 21:42.196 | |||||
2 | 8 | 165 | DEN | René POULSEN | 21:43.723 | +1.527 | ||||
3 | 18 | 590 | ESP | Javier HERNANZ | 21:46.565 | +4.369 | ||||
4 | 7 | 279 | HUN | Bálint NOÉ | 22:07.017 | +24.821 | ||||
5 | 32 | 13 | ARG | Agustín VERNICE | 22:16.203 | +34.007 | ||||
6 | 23 | 617 | SUI | Fabio WYSS | 22:18.170 | +35.974 | ||||
7 | 9 | 68 | BEL | Artuur PETERS | 22:26.151 | +43.955 | ||||
8 | 3 | 320 | ITA | Samuele BURGO | 22:26.929 | +44.733 | ||||
9 | 22 | 146 | CZE | Jakub ADAM | 22:34.472 | +52.276 | ||||
10 | 21 | 541 | SLO | Jost ZAKRAJSEK | 22:36.118 | +53.922 | ||||
11 | 20 | 550 | RSA | Hamish LOVEMORE | 22:47.278 | +1:05.082 | ||||
12 | 31 | 375 | NED | Bram BRANDJES | 22:50.761 | +1:08.565 | ||||
13 | 10 | 611 | SWE | Martin NATHELL | 22:51.201 | +1:09.005 | ||||
14 | 14 | 31 | AUS | Riley FITZSIMMONS | 22:57.656 | +1:15.460 | ||||
15 | 6 | 336 | LAT | Aldis VILDE | 23:01.700 | +1:19.504 | ||||
16 | 28 | 299 | ISR | Ilya PODPOLNYY | 23:07.062 | +1:24.866 | ||||
17 | 29 | 381 | NZL | Quaid THOMPSON | 23:22.055 | +1:39.859 | ||||
18 | 36 | 655 | UKR | Oleksandr SYROMIATNYKOV | 23:38.899 | +1:56.703 | ||||
19 | 19 | 257 | GBR | Zyggy CHMIEL | 23:52.018 | +2:09.822 | ||||
20 | 4 | 83 | BUL | Hristo REKOV | 23:56.173 | +2:13.977 | ||||
21 | 37 | 174 | FIN | Miika NYKÄNEN | 23:58.258 | +2:16.062 | ||||
11 | 405 | POL | Bartosz STABNO | DSQ | ||||||
13 | 383 | NOR | Eivind VOLD | DSQ | ||||||
15 | 224 | GER | Max HOFF | DSQ | ||||||
17 | 48 | BLR | Aleh YURENIA | DSQ | ||||||
24 | 190 | FRA | Cyrille CARRE | DSQ | ||||||
25 | 533 | SVK | Marek KRAJCOVIC | DSQ | ||||||
1 | 80 | BRA | Vagner SOUTA | DNF | ||||||
2 | 668 | URU | Sebastián DELGADO | DNF | ||||||
12 | 490 | RUS | Nikolay CHERVOV | DNF | ||||||
30 | 128 | COL | Juan CALDERON | DNF |
OBS.: None