OFFICIAL | ||
RESULTS | RACE 212 | 26/08/2018 |
Final A | K1 Women 5000 | 16:15:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 244 | GBR | Lizzie BROUGHTON | 24:01.737 | |||||
2 | 5 | 43 | BLR | Maryna LITVINCHUK | 24:12.014 | +10.277 | ||||
3 | 9 | 297 | IRL | Jennifer EGAN | 24:15.075 | +13.338 | ||||
4 | 14 | 271 | HUN | Tamara TAKÁCS | 24:27.214 | +25.477 | ||||
5 | 7 | 160 | DEN | Emma JØRGENSEN | 24:36.180 | +34.443 | ||||
6 | 12 | 506 | SRB | Kristina BEDEC | 24:37.829 | +36.092 | ||||
7 | 26 | 542 | RSA | Bridgitte HARTLEY | 24:42.207 | +40.470 | ||||
8 | 17 | 563 | ESP | Eva BARRIOS | 24:43.403 | +41.666 | ||||
9 | 13 | 213 | GER | Sarah BRÜSSLER | 25:02.221 | +1:00.484 | ||||
10 | 1 | 70 | BRA | Ana VERGUTZ | 25:02.549 | +1:00.812 | ||||
11 | 21 | 187 | FRA | Sarah TROEL | 25:11.296 | +1:09.559 | ||||
12 | 22 | 394 | POL | Edyta KIERKLA | 25:11.957 | +1:10.220 | ||||
13 | 8 | 96 | CAN | Michelle RUSSELL | 25:20.155 | +1:18.418 | ||||
14 | 11 | 25 | AUS | Catherine MCARTHUR | 25:25.626 | +1:23.889 | ||||
15 | 10 | 135 | CZE | Anna KOZISKOVA | 25:31.093 | +1:29.356 | ||||
16 | 20 | 171 | FIN | Netta MALINEN | 25:51.326 | +1:49.589 | ||||
17 | 2 | 427 | POR | Márcia ALDEIAS | 26:24.572 | +2:22.835 | ||||
18 | 4 | 614 | SUI | Franziska WIDMER | 26:24.747 | +2:23.010 | ||||
19 | 25 | 333 | LAT | Laura SKUKAUSKA | 26:35.952 | +2:34.215 | ||||
3 | 526 | SVK | Mariana PETRUŠOVÁ | DSQ | ||||||
18 | 67 | BEL | Lize BROEKX | DSQ | ||||||
19 | 301 | ITA | Agata FANTINI | DSQ | ||||||
24 | 377 | NZL | Caitlin RYAN | DSQ | ||||||
16 | 605 | SWE | Linnea STENSILS | DNF | ||||||
23 | 467 | RUS | Anastasia PANCHENKO | DNF | ||||||
27 | 34 | AUT | Ana LEHACI | DNF |
OBS.: None