Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 210 05/09/2021
2nd Semi-final K1 U23 Men 500 16:45:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 1 500 ARG Agustin RODRIGUEZ 1:54.41 FA (245)(4)
2 3 850 SWE Dennis KERNEN 1:54.46 +0.04 FA (245)(7)
3 5 656 HUN Bence VAJDA 1:55.26 +0.84 FA (245)(1)
4 6 537 CAN Laurent LAVIGNE 1:56.47 +2.05 FB (237)(6)
5 7 833 ESP Aitor GORROTXATEGI 1:56.81 +2.39 FB (237)(3)
6 9 883 USA Augustus COOK 1:58.87 +4.45 FB (237)(1)
7 2 868 UKR Dmytro BESPALKO 2:01.97 +7.55 FC (236)(4)
8 4 612 GER Elias KURTH 2:02.75 +8.33 FC (236)(7)
9 8 549 CYP Stefan KLEANTHOUS 2:09.11 +14.69 FC (236)(1)

OBS.: 1/3 to final A, 4/6 to final B, 7/9 to final C.

Race 183 1st HeatRace 184 2nd HeatRace 185 3rd HeatRace 186 4th HeatRace 187 5th HeatRace 209 1st Semi-finalRace 210 2nd Semi-finalRace 211 3rd Semi-finalRace 236 Final CRace 237 Final BRace 245 Final A

Entries/Ranking

World Champion (2019) GERJakob THORDSEN 1:47.247