OFFICIAL | ||
RESULTS | RACE 210 | 26/08/2018 |
Final A | C1 Women 5000 | 15:00:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 93 | CAN | Laurence VINCENT-LAPOINTE | 27:43.020 | |||||
2 | 15 | 206 | GER | Annika LOSKE | 27:52.541 | +9.521 | ||||
3 | 18 | 111 | CHI | Maria MAILLIARD | 27:59.547 | +16.527 | ||||
4 | 7 | 47 | BLR | Volha KLIMAVA | 28:11.793 | +28.773 | ||||
5 | 1 | 118 | CHN | Shixiao XU | 28:42.314 | +59.294 | ||||
6 | 3 | 273 | HUN | Zsanett LAKATOS | 28:59.046 | +1:16.026 | ||||
7 | 10 | 566 | ESP | María CORBERA | 29:04.735 | +1:21.715 | ||||
8 | 4 | 525 | SVK | Lucia VALOVA | 29:36.998 | +1:53.978 | ||||
9 | 2 | 132 | CRO | Vanesa TOT | 29:46.621 | +2:03.601 | ||||
10 | 17 | 136 | CZE | Jana JEŽOVÁ | 30:04.560 | +2:21.540 | ||||
11 | 22 | 28 | AUS | Josephine BULMER | 30:36.179 | +2:53.159 | ||||
12 | 23 | 665 | USA | Ann ARMSTRONG | 31:10.517 | +3:27.497 | ||||
13 | 20 | 670 | MDA | Daniela COCIU | 31:23.317 | +3:40.297 | ||||
14 | 21 | 420 | POR | Ana RODRIGUES | 31:42.785 | +3:59.765 | ||||
15 | 14 | 259 | HKG | Ming LAW | 31:49.238 | +4:06.218 | ||||
12 | 471 | RUS | Kseniia KURACH | DSQ | ||||||
8 | 73 | BRA | Valdenice NASCIMENTO | DNF | ||||||
13 | 403 | POL | Sylwia SZCZERBINSKA | DNF | ||||||
5 | 166 | ECU | Anggie AVEGNO | DNS | ||||||
6 | 258 | GUA | Clara MONTESDEOCA | DNS |
OBS.: None