OFFICIAL | ||
RESULTS | Entries/Ranking | 05/09/2021 |
Semi-final | K2 U23 Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 805 807 |
SVK | Dagmar CULENOVA Romana JAKUBISOVA |
1:57.76 | FA | (244)(8) | ||
2 | 729 728 |
POL | Sandra OSTROWSKA Martyna KLATT |
1:57.87 | FA | (244)(1) | ||
3 | 767 766 |
ROU | Malina TRIFESCU Georgiana VUCEA |
1:58.65 | FA | (244)(9) | ||
4 | 523 526 |
CAN | Grace WHEBBY Sarah NAGY |
2:00.29 | ||||
5 | 569 570 |
DEN | Caroline FAURSCHOU Emma BOCK |
2:01.40 | ||||
6 | 591 590 |
FRA | Marie HUGUET Margaux BRISWALTER |
2:01.57 | ||||
7 | 628 625 |
GBR | Zoe CLARK Enya DALE |
2:04.29 | ||||
8 | 674 676 |
ITA | Elena RICCHIERO Meshua MARIGO |
2:04.64 | ||||
9 | 794 795 |
SRB | Marija DOSTANIC Olivera MIHAJLOVIC |
2:11.44 |
World Champion (2019) | HUN | 1:53.962 |