OFFICIAL | ||
RESULTS | Entries/Ranking | 05/09/2021 |
Heat | K4 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 563 562 567 558 |
CZE | Patrik PODRASKY Michal KULICH Vilem KUKACKA Jakub STEJSKAL |
1:30.48 | FA | (254)(5) | ||
2 | 733 741 731 738 |
POL | Jakub MICHALSKI Wojciech TRACZ Bartosz GRABOWSKI Przemyslaw KORSAK |
1:30.52 | FA | (254)(3) | ||
3 | 802 800 799 798 |
SRB | Stefan VRDOLJAK Mihailo SUBOTIC Luka STOJKOV Branko LAGUNDZIC |
1:31.50 | FA | (254)(7) | ||
4 | 781 789 791 782 |
RUS | Artem KOROVIN Nikolay VARVAROVSKIY Viktor GAVRILENKO Evgenii DOROKHOV |
1:31.92 | FA | (254)(4) | ||
5 | 598 594 599 596 |
FRA | Quilian KOCH Edgar GRIGORYAN Robin SALIBA Jeremy LERAY |
1:32.17 | FA | (254)(6) | ||
6 | 869 877 875 871 |
UKR | Dmytro DANYLENKO Vitalii BYSTREVSKYI Vasyl SMILKA Oleksandr ZAITSEV |
1:32.40 | SF | (223)(5) | ||
7 | 630 631 637 635 |
GBR | Charles SMITH Daniel ATKINS Trevor THOMSON Philip MILES |
1:33.13 | FA | (254)(2) | ||
8 | 665 655 664 657 |
HUN | Zsombor TAMASI Bence FODOR Tamas SZABO Benedek KOS |
1:33.19 | SF | (223)(6) | ||
9 | 836 844 837 834 |
ESP | Ivan FERNANDEZ Xoel GARCIA Lazaro LOPEZ Blai MUNOZ |
1:34.24 | SF | (223)(2) | ||
10 | 512 513 12 514 |
BEL | Jules VANGEEL Kilian MEERSMANS Rafael BASTIAENS Tom VERDUYCKT |
1:35.16 | SF | (223)(8) | ||
11 | 757 753 761 762 |
POR | Joao PEREIRA Bruno MACEDO Ruben BOAS Tiago HENRIQUES |
1:35.73 | SF | (223)(4) | ||
12 | 851 849 853 852 |
SWE | Eric HEDIN Anton ANDERSSON Theodor ORBAN Erik ANDERSSON |
1:36.55 | SF | (223)(3) | ||
13 | 582 581 585 584 |
FIN | Jaakko HIPPELAINEN Eetu KOLEHMAINEN Otto SIVULA Niko KESKINEN |
1:38.65 | sf | (223)(9) | ||
14 | 683 681 680 688 |
ITA | Giacomo BOLZONELLA Flavio SPURIO Dylan PALIAGA Riccardo BALDAN |
1:38.87 | SF | (223)(7) | ||
15 | 537 529 911 531 |
CAN | Laurent LAVIGNE Alex CANNING Jack HALL Alexandre MARTIN |
1:41.76 | SF | (223)(1) | ||
896 895 894 893 |
UZB | Shokhrukhbek AZAMOV Javokhir NURMATOV German ARNOLD Denis ONUFRIEV |
DNS | |||||
613 616 617 619 |
GER | Jakob KURSCHAT Jonas DRAEGER Martin HILLER Moritz FLORSTEDT |
DSQ |
World Champion (2019) | AUS | 1:24.793 |