OFFICIAL | ||
RESULTS | Entries/Ranking | 05/09/2021 |
Heat | K4 U23 Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 639 648 644 645 |
HUN | Alida GAZSO Noemi PUPP Emese KOHALMI Eszter RENDESSY |
1:46.58 | FA | (250)(4) | ||
2 | 507 508 509 505 |
BLR | Ina SAUCHUK Maryia KAVALENKA Veranika LEANIUK Alina SVITA |
1:47.73 | FA | (250)(5) | ||
3 | 728 729 727 723 |
POL | Martyna KLATT Sandra OSTROWSKA Klaudia CYRULEWSKA Julia OLSZEWSKA |
1:48.56 | FA | (250)(3) | ||
4 | 292 772 771 779 |
RUS | Olesia KOZEEVA Anastasiia KARAMNOVA Anastasiia DOLGOVA Olga DUBOLAZOVA |
1:48.98 | FA | (250)(6) | ||
5 | 605 610 607 611 |
GER | Josefine LANDT Wiebke GLAMM Katharina DIEDERICHS Xenia JOST |
1:49.33 | FA | (250)(2) | ||
6 | 555 550 554 552 |
CZE | Katerina ZARUBOVA Adela HAZOVA Eliska BETLACHOVA Barbora BETLACHOVA |
1:49.86 | FA | (250)(7) | ||
7 | 847 845 846 848 |
SWE | Melina ANDERSSON Alexandra TORUDD Julia LAGERSTAM Rebecca GEORGSDOTTER |
1:50.46 | SF | (222)(5) | ||
8 | 794 796 795 793 |
SRB | Marija DOSTANIC Zeljana PETROVIC Olivera MIHAJLOVIC Anastazija BAJUK |
1:51.50 | SF | (222)(4) | ||
9 | 746 750 749 743 |
POR | Mafalda GERMANO Sara SOTERO Maria REI Francisca CARVALHO |
1:52.11 | SF | (222)(3) | ||
10 | 519 526 523 521 |
CAN | Adriana OSENDE Sarah NAGY Grace WHEBBY Anna NEGULIC |
1:52.87 | SF | (222)(6) | ||
11 | 824 819 829 828 |
ESP | Lara FEIJOO Barbara PARDO Teresa DE LA PENA Nerea GARCIA |
1:53.84 | SF | (222)(2) | ||
12 | 628 623 626 625 |
GBR | Zoe CLARK Anoushka FREEMAN Florence DUFFIELD Enya DALE |
2:00.77 | SF | (222)(7) | ||
13 | 704 211 210 705 |
MAS | Aimi AZWAN Nur RAHIMI Nur FUAD Nur SARING |
2:10.16 | SF | (222)(1) | ||
900 901 902 903 |
CHN | Chen YUJIE Li TINGTING Kin JIA Lin XIALIAN |
DNS |
World Champion (2019) | POL | 1:37.560 |