Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 26/08/2018
Semi-final C1 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 587 ESP Alberto PEDRERO 39.798 FA (201)(8)
2 282 HUN Dávid KORISÁNSZKY 40.371 FA (201)(1)
3 652 UKR Oleh BOROVYK 40.504 FA (201)(9)
4 419 POL Wiktor GLAZUNOW 40.558
5 188 FRA Adrien BART 40.658
6 140 CZE Dan DRAHOKOUPIL 41.204
7 347 LAT Stanislavs LESCINSKIS 42.458
8 329 JPN Ryo NAGANUMA 42.891
9 134 CRO Marko JELKIC 43.141

Race 163 1st HeatRace 164 2nd HeatRace 188 1st Semi-finalRace 201 Final A

Entries/Ranking