
| OFFICIAL | ||
| RESULTS | RACE 188 | 05/09/2021 | 
| 1st Heat | K4 Jun Women 500 | 14:45:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 140 133 135 134 |  | HUN | Reka KISKO Anna MARO Dora DRAVICZKI Diana TOTH | 1:46.76 | FA | (246)(5) | ||
| 2 | 2 | 166 164 165 169 |  | ITA | Margherita VALEROSI Giada ROSSETTI Laura CHIABERGE Stefania STAGNI | 1:48.87 | +2.11 | FA | (246)(3) | |
| 3 | 6 | 283 290 293 288 |  | RUS | Arina DEKHTIARENKO Kristina SOTSKOVA Olga PEREPICHKA Elvira SAVENOK | 1:49.14 | +2.38 | FA | (246)(7) | |
| 4 | 3 | 67 63 66 65 |  | DEN | Stella WINTHER Karoline NIELSEN Sophie HANSEN Mille ANDERSEN | 1:50.36 | +3.60 | SF | (212)(4) | |
| 5 | 4 | 48 47 51 53 |  | CZE | Karolina MALKOVA Barbora SOVOVA Tereza TETTINGEROVA Vladka PUDILOVA | 1:51.43 | +4.67 | SF | (212)(3) | |
| 6 | 1 | 253 245 248 247 |  | POR | Joana RAMOS Ana BRITO Beatriz BESSA Ana RODRIGUES | 1:51.55 | +4.79 | SF | (212)(7) | |
| 7 | 7 | 77 75 72 79 |  | FRA | Louise SESMAT Gundo PALIBRK Alicia LESCALIER Pauline GEORGEON | 1:56.72 | +9.96 | SF | (212)(1) | |
| 8 | 8 | 177 179 182 183 |  | JPN | Aimi YAMAMOTO Honoka SHIMIZU Sakura MATSUTAKE Tenki NASU | 1:57.64 | +10.88 | sf | (212)(9) | |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Champion (2019) | HUN | 1:38.070 |