Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 05/09/2021
Heat K1 U23 Men 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 503 AUT Timon MAURER 1:46.03 SF (209)(4)
2 578 DEN Thorbjorn RASK 1:46.33 SF (211)(5)
3 537 CAN Laurent LAVIGNE 1:47.15 SF (210)(6)
4 734 POL Jakub SLIWA 1:47.35 SF (209)(6)
5 850 SWE Dennis KERNEN 1:47.45 SF (210)(3)
6 814 SVK Tomas HOLKA 1:48.22 SF (211)(2)
7 656 HUN Bence VAJDA 1:48.36 SF (210)(5)
8 797 SRB Bojan ZDELAR 1:48.72 SF (211)(4)
9 889 URU Matias OTERO 1:49.32 SF (209)(5)
10 788 RUS Nikita MAKSIMOV 1:49.64 SF (209)(1)
11 612 GER Elias KURTH 1:50.39 SF (210)(4)
12 689 ITA Samuele BURGO 1:50.47 SF (211)(6)
13 883 USA Augustus COOK 1:50.63 sf (210)(9)
14 561 CZE Martin SOBISEK 1:51.58 SF (211)(7)
15 759 POR Messias BAPTISTA 1:51.72 SF (209)(3)
16 633 GBR Luke SHAW 1:51.85 SF (211)(3)
17 600 FRA Steven HENRY 1:52.04 SF (209)(7)
18 833 ESP Aitor GORROTXATEGI 1:52.15 SF (210)(7)
19 817 RSA Callam DAVIS 1:52.29 SF (209)(8)
20 500 ARG Agustin RODRIGUEZ 1:53.17 SF (210)(1)
21 854 SUI Linus BOLZERN 1:53.59 SF (209)(2)
22 868 UKR Dmytro BESPALKO 1:53.71 SF (210)(2)
23 763 PUR Eddy BARRANCO 1:54.06 sf (211)(9)
24 511 BLR Uladzislau KRAVETS 1:55.22 SF (211)(1)
25 549 CYP Stefan KLEANTHOUS 1:56.43 SF (210)(8)
26 716 NED Geert WIJNEN 1:56.67
27 816 SLO Tit FALETIC 1:56.79 SF (211)(8)
28 671 ISR Shalev DREY 1:57.79
29 546 COL Sebastian LEAL 1:59.65
30 694 LAT Kristaps LAUBE 2:01.00 SF (209)(9)
31 707 MAS Khairul ZAINAL 2:01.48
32 719 MKD Vladimir MALESKI 2:05.59
33 638 GUA Jeffrey PERALTA 2:06.45
908 VEN Rafael CARDOZA DNS
856 TUN Farouk DELI DNS
692 KGZ Rodion TUIGUNOV DNS

Race 183 1st HeatRace 184 2nd HeatRace 185 3rd HeatRace 186 4th HeatRace 187 5th HeatRace 209 1st Semi-finalRace 210 2nd Semi-finalRace 211 3rd Semi-finalRace 236 Final CRace 237 Final BRace 245 Final A

Entries/Ranking