
| OFFICIAL | ||
| RESULTS | RACE 181 | 05/09/2021 | 
| 1st Heat | K2 U23 Women 500 | 14:10:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 647 649 |  | HUN | Karina BIBEN Olga BAKO | 1:50.41 | FA | (244)(5) | ||
| 2 | 6 | 608 606 |  | GER | Katinka HOFMANN Julia HERGERT | 1:51.71 | +1.30 | FA | (244)(3) | |
| 3 | 9 | 749 750 |  | POR | Maria REI Sara SOTERO | 1:52.08 | +1.67 | FA | (244)(7) | |
| 4 | 4 | 729 728 |  | POL | Sandra OSTROWSKA Martyna KLATT | 1:53.67 | +3.25 | SF | (208)(5) | |
| 5 | 2 | 805 807 |  | SVK | Dagmar CULENOVA Romana JAKUBISOVA | 1:56.41 | +6.00 | SF | (208)(6) | |
| 6 | 8 | 628 625 |  | GBR | Zoe CLARK Enya DALE | 1:59.10 | +8.69 | SF | (208)(2) | |
| 7 | 3 | 523 526 |  | CAN | Grace WHEBBY Sarah NAGY | 1:59.65 | +9.23 | SF | (208)(8) | |
| 8 | 1 | 569 570 |  | DEN | Caroline FAURSCHOU Emma BOCK | 2:01.19 | +10.78 | sf | (208)(9) | |
| 9 | 7 | 715 713 |  | NED | Wies SIFFELS Femke JANSEN | 2:05.50 | +15.09 | |||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Champion (2019) | HUN | 1:53.962 |