OFFICIAL | ||
RESULTS | Entries/Ranking | 05/09/2021 |
Heat | K2 U23 Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 647 649 |
HUN | Karina BIBEN Olga BAKO |
1:50.41 | FA | (244)(5) | ||
2 | 608 606 |
GER | Katinka HOFMANN Julia HERGERT |
1:51.71 | FA | (244)(3) | ||
3 | 749 750 |
POR | Maria REI Sara SOTERO |
1:52.08 | FA | (244)(7) | ||
4 | 847 846 |
SWE | Melina ANDERSSON Julia LAGERSTAM |
1:53.15 | FA | (244)(4) | ||
5 | 509 508 |
BLR | Veranika LEANIUK Maryia KAVALENKA |
1:53.31 | FA | (244)(6) | ||
6 | 729 728 |
POL | Sandra OSTROWSKA Martyna KLATT |
1:53.67 | SF | (208)(5) | ||
7 | 556 553 |
CZE | Stepanka SOBISKOVA Barbora GALADOVA |
1:53.85 | FA | (244)(2) | ||
8 | 767 766 |
ROU | Malina TRIFESCU Georgiana VUCEA |
1:54.63 | SF | (208)(4) | ||
9 | 805 807 |
SVK | Dagmar CULENOVA Romana JAKUBISOVA |
1:56.41 | SF | (208)(6) | ||
10 | 674 676 |
ITA | Elena RICCHIERO Meshua MARIGO |
1:56.44 | SF | (208)(3) | ||
11 | 591 590 |
FRA | Marie HUGUET Margaux BRISWALTER |
1:58.15 | SF | (208)(7) | ||
12 | 628 625 |
GBR | Zoe CLARK Enya DALE |
1:59.10 | SF | (208)(2) | ||
13 | 794 795 |
SRB | Marija DOSTANIC Olivera MIHAJLOVIC |
1:59.29 | SF | (208)(1) | ||
14 | 523 526 |
CAN | Grace WHEBBY Sarah NAGY |
1:59.65 | SF | (208)(8) | ||
15 | 569 570 |
DEN | Caroline FAURSCHOU Emma BOCK |
2:01.19 | sf | (208)(9) | ||
16 | 830 827 |
ESP | Teresa TIRADO Marta FIGUEROA |
2:04.81 | ||||
17 | 715 713 |
NED | Wies SIFFELS Femke JANSEN |
2:05.50 | ||||
18 | 704 705 |
MAS | Aimi AZWAN Nur SARING |
2:16.05 |
World Champion (2019) | HUN | 1:53.962 |