Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 25/07/2025
3 C1 U23 Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 924 ESP Pablo CRESPO 3:51.79 FA (257)(4)
2 953 UKR Artem CHETVERTAK 3:51.83 FA (257)(6)
3 750 ITA Gabriele CASADEI 3:51.92 FA (257)(2)
4 556 AIN Maksim KARATAEV 3:52.44 FA (257)(9)
5 717 HUN David UHRIN 3:53.08 FB (245)(4)
6 832 POL Kacper SIERADZAN 3:54.22 FB (245)(8)
7 615 CHI Matias JIMENEZ 3:54.35 FB (245)(9)
8 982 UZB Mirjalol KAMILOV 3:54.49 FA (257)(5)
9 638 CZE Adam RUDOLF 3:54.55 FA (257)(3)
10 564 AIN Yahor PASHKAVETS 3:55.76 FA (257)(7)
11 689 GER Tim BECHTOLD 3:56.00 FA (257)(1)
12 590 BRA Mateus SANTOS 3:56.18 FA (257)(8)
13 893 SVK Peter KIZEK 3:57.16 FB (245)(6)
14 609 CAN Peter BRADLEY 3:57.52 FB (245)(3)
15 866 POR Tiago MACIEL 3:59.79 FB (245)(5)
16 654 DEN Arthur SCALES 4:01.51 FB (245)(1)
17 621 CHN Mingyu LIN 4:03.17 FB (245)(7)
18 593 BUL Martin NANCHEV 4:03.72 FB (245)(2)
19 988 LTU Arturas GOLOVAC 4:04.87
20 872 ROU Georgel BARAGAU 4:08.47
21 625 TPE Tsung CHEN 4:10.40
22 577 AUS Maksym GANDZIUK 4:11.61
23 946 TUR Resul AYDIN 4:11.94
24 735 IND Gyaneshwor PHILEM 4:12.93
25 868 MDA Mihai CHIHAIA 4:14.38
26 662 EGY Mohamed GOUDA 4:15.02
27 817 PHI Janus ERCILLA 4:29.25

Race 79 Heat 1Race 80 Heat 2Race 81 Heat 3Race 82 Heat 4Race 179 Semifinal 1Race 180 Semifinal 2Race 181 Semifinal 3Race 245 Final BRace 257 Final A

Entries/Ranking

European Champion (2025) CZEAdam RUDOLF 3:54.427
World Champion (2024) AINDanila VERASHCHAKA 3:57.068