Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/09/2021
Heat K1 U23 Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 617 GER Martin HILLER 3:31.35 SF (53)(5)
2 850 SWE Dennis KERNEN 3:34.37 SF (54)(4)
3 797 SRB Bojan ZDELAR 3:34.74 SF (55)(5)
4 500 ARG Agustin RODRIGUEZ 3:35.33 SF (54)(5)
5 537 CAN Laurent LAVIGNE 3:35.82 SF (55)(3)
6 630 GBR Charles SMITH 3:35.83 SF (53)(6)
7 578 DEN Thorbjorn RASK 3:35.84 SF (53)(4)
8 511 BLR Uladzislau KRAVETS 3:35.99 SF (54)(3)
9 833 ESP Aitor GORROTXATEGI 3:36.13 SF (53)(2)
10 657 HUN Benedek KOS 3:36.27 SF (55)(2)
11 689 ITA Samuele BURGO 3:36.72 SF (55)(4)
12 739 POL Przemyslaw ROJEK 3:36.81 SF (53)(1)
13 791 RUS Viktor GAVRILENKO 3:36.86 SF (55)(6)
14 598 FRA Quilian KOCH 3:37.07 SF (54)(6)
15 503 AUT Timon MAURER 3:37.27 SF (53)(3)
16 703 LTU Tomas JUSEVICIUS 3:38.07 SF (54)(8)
17 885 USA Jonas ECKER 3:38.20 SF (55)(7)
18 565 CZE Stepan ZARUBA 3:38.48 sf (54)(9)
19 718 NZL Quaid THOMPSON 3:38.59 SF (53)(7)
20 817 RSA Callam DAVIS 3:39.35 SF (53)(8)
21 814 SVK Tomas HOLKA 3:39.48 SF (54)(2)
22 666 IRL Ronan FOLEY 3:40.14 SF (54)(7)
23 870 UKR Oleksandr CHEKHMISTRENKO 3:40.47 SF (55)(8)
24 581 FIN Eetu KOLEHMAINEN 3:40.52 SF (53)(9)
25 512 BEL Jules VANGEEL 3:42.18
26 816 SLO Tit FALETIC 3:42.70 SF (55)(1)
27 717 NED Milan DEKKER 3:43.72 sf (55)(9)
28 854 SUI Linus BOLZERN 3:44.68 SF (54)(1)
29 756 POR Goncalo GARCIA 3:48.78
30 549 CYP Stefan KLEANTHOUS 3:53.64
31 546 COL Sebastian LEAL 3:56.78
32 671 ISR Shalev DREY 4:00.87
33 542 CHI Jose GARCES 4:02.39
34 707 MAS Khairul ZAINAL 4:02.85
35 638 GUA Jeffrey PERALTA 4:11.53
856 TUN Farouk DELI DNS
692 KGZ Rodion TUIGUNOV DNS
908 VEN Rafael CARDOZA DNS

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

Entries/Ranking