Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 171 05/09/2021
Final A C1 Jun Women 200 10:59:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 282 RUS Anna PIVOVAROVA 47.48
2 6 141 HUN Reka OPAVSZKY 47.85 +0.37
3 5 18 CAN Ella PAGEAU 47.97 +0.49
4 7 249 POR Beatriz FERNANDES 48.50 +1.02
5 3 94 GER Hedi KLIEMKE 50.03 +2.55
6 8 7 BLR Karyna ZHUK 50.28 +2.80
7 9 366 UKR Iryna FEDORIV 50.29 +2.81
8 1 333 ESP Elena MILLAN 50.63 +3.15
9 2 89 GEO Lidia SULABERIDZE 50.92 +3.44

OBS.: None

Race 114 1st HeatRace 115 2nd HeatRace 116 3rd HeatRace 146 1st Semi-finalRace 147 2nd Semi-finalRace 162 Final BRace 171 Final A

World Champion (2019) CANSophia JENSEN 47.593