Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 170 05/09/2021
Final A K1 U23 Men 200 10:45:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 735 POL Jakub STEPUN 34.72
2 8 681 ITA Flavio SPURIO 35.16 +0.44
3 6 811 SVK Matus JEDINAK 35.21 +0.49
4 1 516 BUL Denislav TSVETANOV 35.38 +0.66
5 5 759 POR Messias BAPTISTA 35.38 +0.66
6 3 616 GER Jonas DRAEGER 35.48 +0.76
7 2 654 HUN Akos OROSZ 35.73 +1.01
8 7 869 UKR Dmytro DANYLENKO 35.95 +1.23
9 9 561 CZE Martin SOBISEK 36.10 +1.38

OBS.: None

Race 110 1st HeatRace 111 2nd HeatRace 112 3rd HeatRace 113 4th HeatRace 143 1st Semi-finalRace 144 2nd Semi-finalRace 145 3rd Semi-finalRace 161 Final BRace 170 Final A

World Champion (2019) LATRoberts AKMENS 35.060