Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 25/07/2025
3 K1 U23 Women 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 571 AUS Natalia DROBOT 1:48.85 FA (251)(4)
2 711 HUN Eszter RENDESSY 1:50.56 FA (251)(6)
3 534 AIN Iuliia BABASHINSKAIA 1:50.85 FA (251)(2)
4 653 DEN Sara MILTHERS 1:51.08 FA (251)(5)
5 743 ITA Lucrezia ZIRONI 1:51.28 FA (251)(3)
6 906 ESP Lucia VAL 1:51.82 FA (251)(8)
7 966 USA Elena WOLGAMOT 1:52.06 FA (251)(9)
8 536 AIN Liudmila SINKEL 1:52.12 FB (237)(5)
9 691 GBR Kristina ARMSTRONG 1:52.51 FB (237)(7)
10 603 CAN Toshka BESHARAH 1:52.89 FA (251)(7)
11 882 SVK Bianka SIDOVA 1:53.01 FA (251)(1)
12 827 POL Zofia WIECLAWSKA 1:53.38 FB (237)(4)
13 673 GER Finja HERMANUSSEN 1:53.53 FB (237)(8)
14 978 UZB Arina TANATMISHEVA 1:53.89 FB (237)(6)
15 840 POR Ana BRITO 1:54.22 FB (237)(2)
16 631 CYP Savvia HADJICHARALAMBOUS 1:54.76
17 791 LAT Krista BERZINA 1:54.77 FB (237)(9)
18 762 JPN Rin FUKUDA 1:55.26
19 663 EST Elizaveta FEDOROVA 1:55.81 FB (237)(3)
20 928 SWE Ella RICHTER 1:56.00 FB (237)(1)
21 987 LTU Liucija RAILAITE 1:56.02
22 809 NZL Natasha MACGIBBON 1:57.83
23 580 AUT Adriana LEHACI 1:58.25
24 626 COL Sandra CASTRO 2:02.59
25 896 RSA Alexa GODDEN 2:05.32
26 701 HKG Hoi CHUNG 2:12.05
633 CZE Barbora SOVOVA DSQ

Race 56 Heat 1Race 57 Heat 2Race 58 Heat 3Race 59 Heat 4Race 164 Semifinal 1Race 165 Semifinal 2Race 166 Semifinal 3Race 237 Final BRace 251 Final A

Entries/Ranking

European Champion (2025) HUNEszter RENDESSY 1:51.617
World Champion (2024) CZEBarbora BETLACHOVA 1:53.423