
| OFFICIAL | ||
| RESULTS | RACE 165 | 05/09/2021 | 
| Final A | C2 Jun Women 200 | 10:03:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 132 143 |  | HUN | Agnes KISS Zsofia CSORBA | 45.15 | ||||
| 2 | 6 | 294 287 |  | RUS | Sofiia SHTIL Elizaveta VYPRIAZHKINA | 45.57 | +0.41 | |||
| 3 | 3 | 335 332 |  | ESP | Lucia GRANA Claudia COUTO | 45.68 | +0.52 | |||
| 4 | 5 | 369 372 |  | UKR | Kseniia ROMANCHUK Tetiana SMYLOVENKO | 45.72 | +0.57 | |||
| 5 | 7 | 93 94 |  | GER | Greta SIWULA Hedi KLIEMKE | 47.20 | +2.05 | |||
| 6 | 8 | 15 20 |  | CAN | Ava CAREW Evie MCDONALD | 47.43 | +2.28 | |||
| 7 | 1 | 228 226 |  | POL | Luiza FECHNER Kaja LACH | 47.77 | +2.61 | |||
| 8 | 2 | 73 74 |  | FRA | Amelie NICOT Anaelle SCOTTE | 49.44 | +4.28 | |||
| 9 | 9 | 252 246 |  | POR | Gabriela RESENDE Ana PEREIRA | 50.72 | +5.57 | |||
OBS.: None
| World Champion (2019) | CHN | 44.670 |