
| OFFICIAL | ||
| RESULTS | RACE 160 | 05/09/2021 | 
| Final B | K1 U23 Women 200 | 09:15:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 750 |  | POR | Sara SOTERO | 42.17 | ||||
| 2 | 3 | 815 |  | SLO | Mia MEDVED | 42.68 | +0.51 | |||
| 3 | 7 | 714 |  | NED | Selma KONIJN | 42.93 | +0.76 | |||
| 4 | 5 | 610 |  | GER | Wiebke GLAMM | 43.02 | +0.85 | |||
| 5 | 8 | 880 |  | USA | Kali WILDING | 43.76 | +1.59 | |||
| 6 | 1 | 693 |  | LAT | Katrina SMILTNIECE | 44.49 | +2.32 | |||
| 7 | 6 | 543 |  | COL | Geraldin GALVIS | 44.76 | +2.59 | |||
| 8 | 9 | 587 |  | FRA | Capucine DUBUT | 44.93 | +2.76 | |||
| 9 | 2 | 669 |  | ISR | Netta MALKINSON | 45.13 | +2.96 | |||
OBS.: None
| World Champion (2019) | HUN | Anna LUCZ | 41.188 |