Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 16 03/09/2021
1st Heat K1 U23 Men 1000 10:30:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 617 GER Martin HILLER 3:31.35 SF (53)(5)
2 2 850 SWE Dennis KERNEN 3:34.37 +3.02 SF (54)(4)
3 1 537 CAN Laurent LAVIGNE 3:35.82 +4.47 SF (55)(3)
4 4 833 ESP Aitor GORROTXATEGI 3:36.13 +4.78 SF (53)(2)
5 6 703 LTU Tomas JUSEVICIUS 3:38.07 +6.71 SF (54)(8)
6 7 717 NED Milan DEKKER 3:43.72 +12.37 sf (55)(9)
7 8 542 CHI Jose GARCES 4:02.39 +31.03
8 3 707 MAS Khairul ZAINAL 4:02.85 +31.49

OBS.: 1/5 + 2x6th BT to semifinal, rest out.

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

Entries/Ranking

World Champion (2019) AUSThomas GREEN 3:41.946