OFFICIAL | ||
RESULTS | RACE 158 | 05/09/2021 |
Final B | C1 U23 Women 200 | 09:05:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 506 | BLR | Anastasiia KUDRIASHOVA | 49.44 | |||||
2 | 4 | 860 | UKR | Olena TSYHANKOVA | 49.55 | +0.10 | ||||
3 | 5 | 745 | POR | Ines PENETRA | 49.97 | +0.52 | ||||
4 | 3 | 586 | FRA | Axelle RENARD | 50.04 | +0.60 | ||||
5 | 1 | 823 | ESP | Julia ESPINOSA | 50.53 | +1.08 | ||||
6 | 7 | 627 | GBR | Samantha SULLIVAN | 50.59 | +1.14 | ||||
7 | 8 | 878 | USA | Andreea GHIZILA | 50.64 | +1.20 | ||||
8 | 9 | 698 | LTU | Gabriele CEREPOKAITE | 50.79 | +1.34 | ||||
9 | 2 | 709 | MEX | Stephanie GUZMAN | 51.44 | +2.00 |
OBS.: None
World Champion (2019) | POL | Dorota BOROWSKA | 46.282 |