OFFICIAL | ||
RESULTS | RACE 157 | 05/09/2021 |
Final B | K1 Jun Women 200 | 09:00:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 168 | ITA | Sara DEL GRATTA | 43.59 | |||||
2 | 5 | 80 | FRA | Romane CHARAYRON | 43.67 | +0.08 | ||||
3 | 4 | 6 | AUT | Adriana LEHACI | 43.91 | +0.31 | ||||
4 | 6 | 120 | GBR | Kristina ARMSTRONG | 44.15 | +0.55 | ||||
5 | 2 | 231 | POL | Natalia KURPAN | 44.46 | +0.86 | ||||
6 | 9 | 250 | POR | Beatriz OLIVEIRA | 45.20 | +1.60 | ||||
7 | 8 | 160 | IRL | Eabha DRISCEOIL | 45.23 | +1.63 | ||||
8 | 1 | 193 | LAT | Malanija CAMANE | 45.41 | +1.81 | ||||
9 | 7 | 49 | CZE | Katerina VRBENSKA | 45.67 | +2.08 |
OBS.: None
World Champion (2019) | BLR | Veranika LEANIUK | 41.881 |