OFFICIAL | ||
RESULTS | Entries/Ranking | 04/09/2021 |
Semi-final | K2 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 613 614 |
GER | Jakob KURSCHAT Jakob THORDSEN |
1:34.13 | FA | (178)(7) | ||
2 | 510 511 |
BLR | Raman ZAKHARANKA Uladzislau KRAVETS |
1:34.15 | FA | (178)(3) | ||
3 | 837 844 |
ESP | Lazaro LOPEZ Xoel GARCIA |
1:35.18 | FA | (178)(8) | ||
4 | 573 577 |
DEN | Christian FARSTAD Mark SCHRODER |
1:35.55 | FA | (178)(1) | ||
5 | 631 637 |
GBR | Daniel ATKINS Trevor THOMSON |
1:35.58 | FA | (178)(2) | ||
6 | 751 760 |
POR | Alexandre SANTOS Rodrigo MARTINS |
1:35.67 | FB | (164)(5) | ||
7 | 679 678 |
ITA | Davide FRANCO Alessio SOARDO |
1:35.85 | FA | (178)(9) | ||
8 | 875 871 |
UKR | Vasyl SMILKA Oleksandr ZAITSEV |
1:35.98 | FB | (164)(3) | ||
9 | 850 853 |
SWE | Dennis KERNEN Theodor ORBAN |
1:36.50 | FB | (164)(4) | ||
10 | 882 884 |
USA | Aaron SMALL Jasper CADDELL |
1:36.82 | FB | (164)(6) | ||
11 | 812 810 |
SVK | Milan DORNER Martin HVOJNIK |
1:37.63 | FB | (164)(7) | ||
12 | 783 780 |
RUS | Georgii VANIASHOV Alexey SHISHKIN |
1:37.68 | FB | (164)(1) | ||
13 | 517 518 |
BUL | Radoslav STEFANOV Veselin VALCHOV |
1:37.81 | fb | (164)(9) | ||
14 | 691 690 |
JPN | Yoshito YAMADA Masaya TANAKA |
1:38.18 | FB | (164)(2) | ||
15 | 529 911 |
CAN | Alex CANNING Jack HALL |
1:39.79 | FB | (164)(8) | ||
16 | 801 804 |
SRB | Nikola KOVACEVIC Vojin RUDOVIC |
1:41.84 | ||||
17 | 696 695 |
LAT | Ralfs KARINS Nauris TOMSONS |
1:42.29 | ||||
18 | 716 717 |
NED | Geert WIJNEN Milan DEKKER |
1:43.41 |