OFFICIAL | ||
RESULTS | Entries/Ranking | 04/09/2021 |
Semi-final | K2 Jun Women 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 284 291 |
RUS | Ekaterina IPATOVA Oksana BYKOVA |
41.59 | FA | (172)(8) | ||
2 | 17 22 |
CAN | Charlotte BRAIS Kristiane FREE |
41.83 | FA | (172)(1) | ||
3 | 194 192 |
LAT | Sammera POJARKOVA Elizabete VIKSNE |
41.86 | FA | (172)(9) | ||
4 | 248 245 |
POR | Beatriz BESSA Ana BRITO |
42.18 | ||||
5 | 118 116 |
GBR | Grace ANDERSON Amy GREEN |
42.46 | ||||
6 | 47 53 |
CZE | Barbora SOVOVA Vladka PUDILOVA |
43.92 | ||||
7 | 355 358 |
SWE | Elin HOGLUND Klara LILJA |
44.64 | ||||
8 | 389 391 |
USA | Knytly SYBOUNMY Zoe LIBNER |
46.13 | ||||
9 | 325 324 |
RSA | Helen VAN VUUREN Alexa GODDEN |
50.60 |