OFFICIAL | ||
RESULTS | RACE 145 | 25/08/2018 |
Final B | C1 Women 200 | 11:27:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 210 | GER | Lisa JAHN | 47.818 | |||||
2 | 5 | 73 | BRA | Valdenice NASCIMENTO | 48.628 | +0.810 | ||||
3 | 7 | 555 | ESP | Antía JACOME | 48.763 | +0.945 | ||||
4 | 3 | 178 | FRA | Eugénie DORANGE | 48.838 | +1.020 | ||||
5 | 2 | 166 | ECU | Anggie AVEGNO | 48.873 | +1.055 | ||||
6 | 6 | 633 | UKR | Liudmyla LUZAN | 48.988 | +1.170 | ||||
7 | 8 | 243 | GBR | Katie REID | 49.368 | +1.550 | ||||
8 | 1 | 136 | CZE | Jana JEŽOVÁ | 49.573 | +1.755 | ||||
9 | 9 | 28 | AUS | Josephine BULMER | 49.923 | +2.105 |
OBS.: None