Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 143 25/08/2018
Final B VL3 Men 200 10:53:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 892 POL Tomasz MOZDZIERSKI 50.818
2 3 886 NZL Scott MARTLEW 52.348 +1.530
3 1 863 IRL Patrick O'LEARY 52.788 +1.970
4 2 885 NZL Peter COWAN 52.953 +2.135
5 8 840 GER Ivo KILIAN 53.083 +2.265
6 9 932 USA Jamey PARKS 53.113 +2.295
7 7 922 TAH Patrick VIRIAMU 53.183 +2.365
8 6 893 POL Zbigniew OLIZAROWICZ 54.133 +3.315
9 5 926 UKR Mykola SYNIUK 54.938 +4.120

OBS.: None

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 26 1st Semi-finalRace 27 2nd Semi-finalRace 143 Final BRace 144 Final A