Previous RaceNext Race
refresh
Overall
Progression
Photo Finish
UNOFFICIAL
RESULTS Entries/Ranking 04/09/2021
Semi-final K1 Jun Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 264 POR Pedro CASINHA 36.23 FA (168)(6)
2 375 UKR Daniil PLATASH 36.91 FA (168)(2)
3 304 RUS Nikita BUILOV 37.33 FA (168)(4)
4 351 ESP Mario SANCHEZ 37.51 FA (168)(7)
5 112 GER Noah KOTHLOW 37.72 FA (168)(9)
6 175 ITA Matteo BAZZANO 37.75 FA (168)(5)
7 240 POL Jaroslaw KAJDANEK 37.76 FB (159)(4)
8 130 GRE Christos MATSAS 37.86 FA (168)(3)
9 200 LAT Karlis DUMPIS 37.92 FA (168)(8)
10 157 HUN Levente KURUCZ 37.92 FA (168)(1)
11 81 FRA Jules BRECIN 38.00 FB (159)(6)
12 313 SVK Boris VARGHA 38.16 FB (159)(5)
13 3 ARG Agustin DEL TORO 38.63 FB (159)(7)
14 59 CZE Lukas KUCIREK 38.63 FB (159)(8)
15 323 SLO Matevz MANFREDA 38.64 FB (159)(2)
16 26 CAN Craig JOHNSON 39.11 FB (159)(9)
17 396 USA Sean TALBERT 39.24 FB (159)(3)
18 44 CRO Domagoj BABIC 39.40
19 205 LTU Arunas SLICIUS 39.50
20 127 GBR Rory CLARKE 39.97 FB (159)(1)
21 45 CYP Christos CHRISTODOULOU 40.13
22 398 URU Felipe FERNANDEZ 40.17
23 328 RSA Matthew MACCELARI 40.52
24 275 ROU Alexandru HANCERIUC 40.66
25 405 VEN Daniel ROMAN 41.21
26 217 MKD Nikola MALESKI 41.46
27 161 IRL Eavan O’KEEFFE 42.58

Race 78 1st HeatRace 79 2nd HeatRace 80 3rd HeatRace 81 4th HeatRace 138 1st Semi-finalRace 139 2nd Semi-finalRace 140 3rd Semi-finalRace 159 Final BRace 168 Final A

Entries/Ranking

World Champion (2019) GBRDaniel ATKINS 36.835