Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 25/08/2018
Semi-final K1 Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 165 DEN René POULSEN 3:31.908 FA (151)(6)
2 599 ESP Roi RODRIGUEZ 3:32.123 FA (151)(2)
3 30 AUS Murray STEWART 3:32.343 FA (151)(9)
4 495 RUS Roman ANOSHKIN 3:32.462 FA (151)(4)
5 405 POL Bartosz STABNO 3:32.732 FA (151)(7)
6 151 CZE Josef DOSTÁL 3:32.852 FA (151)(1)
7 1 POR Fernando PIMENTA 3:32.986 FA (151)(5)
8 611 SWE Martin NATHELL 3:33.068 FB (147)(4)
9 255 GBR Thomas LUSTY 3:33.072 FB (147)(6)
10 278 HUN Bálint KOPASZ 3:33.486 FA (151)(3)
11 320 ITA Samuele BURGO 3:33.692 FB (147)(3)
12 68 BEL Artuur PETERS 3:33.732 FB (147)(1)
13 13 ARG Agustín VERNICE 3:33.763 FB (147)(8)
14 226 GER Max RENDSCHMIDT 3:34.016 FA (151)(8)
15 388 NOR Lars ULLVANG 3:34.941 FB (147)(5)
16 85 BUL Miroslav KIRCHEV 3:36.196 FB (147)(7)
17 190 FRA Cyrille CARRE 3:36.541 FB (147)(2)
18 133 CRO Antun NOVAKOVIC 3:36.677
19 512 SRB Dragan HANCOVSKI 3:36.833 FB (147)(9)
20 541 SLO Jost ZAKRAJSEK 3:37.366
21 174 FIN Miika NYKÄNEN 3:38.033
22 616 SUI Andri SUMMERMATTER 3:38.303
23 80 BRA Vagner SOUTA 3:40.221
24 658 UKR Serhiy BASHTOVYY 3:41.479
25 299 ISR Ilya PODPOLNYY 3:42.123
26 668 URU Sebastián DELGADO 3:42.184
27 381 NZL Quaid THOMPSON 3:44.256
28 298 IRL Tom BRENNAN 3:48.487

Race 61 1st HeatRace 62 2nd HeatRace 63 3rd HeatRace 64 4th HeatRace 135 1st Semi-finalRace 136 2nd Semi-finalRace 137 3rd Semi-finalRace 147 Final BRace 151 Final A

Entries/Ranking