OFFICIAL | ||
RESULTS | Entries/Ranking | 04/09/2021 |
Semi-final | C2 Jun Women 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 15 20 |
CAN | Ava CAREW Evie MCDONALD |
49.94 | FA | (165)(8) | ||
2 | 228 226 |
POL | Luiza FECHNER Kaja LACH |
50.56 | FA | (165)(1) | ||
3 | 252 246 |
POR | Gabriela RESENDE Ana PEREIRA |
51.72 | FA | (165)(9) | ||
4 | 33 35 |
CHI | Belen GARCIA Valentina CORNEJO |
53.12 | ||||
5 | 162 167 |
ITA | Clarissa FARINA Michela DI SANTO |
53.47 | ||||
6 | 388 386 |
USA | Helen SCHUETTE Emma ALBRECHT |
53.92 | ||||
7 | 46 52 |
CZE | Adela JANATOVA Viktorie KOCANDRLOVA |
55.40 |
World Champion (2019) | CHN | 44.670 |