OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Heat | K2 Jun Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 321 318 |
SVK | Samuel PODHRADSKY Matej DANAS |
3:16.65 | FA | (96)(4) | ||
2 | 144 159 |
HUN | Almos ARADI Zsombor PANYIK |
3:16.71 | SF | (52)(4) | ||
3 | 113 103 |
GER | Paul GROSSER Anton WINKELMANN |
3:19.09 | FA | (96)(5) | ||
4 | 58 61 |
CZE | Lukas HRABEK Vaclav TERMER |
3:19.97 | SF | (51)(4) | ||
5 | 349 350 |
ESP | Ernesto GORIBAR Marcos CABALLERO |
3:20.26 | FA | (96)(6) | ||
6 | 307 297 |
RUS | Zakhar KHUZHII Andrei LASKORUNSKII |
3:20.53 | SF | (52)(5) | ||
7 | 173 174 |
ITA | Gabriele DUCHINI Luca GASPARINI |
3:20.63 | SF | (51)(6) | ||
8 | 129 128 |
GBR | Zac TARVER Xavier HINVES |
3:23.66 | SF | (51)(5) | ||
9 | 244 237 |
POL | Pawel KRAUSE Igor KOMOROWSKI |
3:24.71 | SF | (51)(7) | ||
10 | 382 379 |
UKR | Valerii STARODUBTSEV Mykyta BRUKHANSKYI |
3:24.96 | SF | (52)(6) | ||
11 | 912 31 |
CAN | Jason BURKHOLDER Nicolas PARSONS |
3:25.88 | SF | (52)(7) | ||
12 | 267 254 |
POR | Vitor PINHO Adolfo FERREIRA |
3:25.97 | SF | (51)(3) | ||
13 | 221 220 |
NOR | Nicolai LOENNING Ivar BUCH |
3:26.72 | SF | (52)(3) | ||
14 | 69 70 |
DEN | Kristian KRISTENSEN Marcus BLEM |
3:29.44 | SF | (52)(2) | ||
15 | 394 393 |
USA | Petri ALVA Kasen TAYLOR |
3:30.41 | SF | (51)(2) | ||
16 | 401 399 |
URU | Tabare PERDOMO Jorge GARCIA |
3:30.45 | SF | (52)(8) | ||
17 | 361 360 |
SWE | Johan MYRBERG Hugo LAGERSTAM |
3:30.77 | SF | (51)(8) | ||
18 | 213 212 |
MAS | Montoya MICHAEL Ahmad RASYDAN |
3:39.13 | SF | (51)(9) | ||
36 37 |
CHI | Benjamin FUENTES Camilo VALDES |
DSQ |
World Champion (2019) | GER | 3:31.000 |