OFFICIAL | ||
RESULTS | Entries/Ranking | 04/09/2021 |
Heat | C2 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 559 560 |
CZE | Jiri MINARIK Jiri ZALUBIL |
1:48.15 | FA | (177)(5) | ||
2 | 653 660 |
HUN | Adam SLIHOCZKI Kristof KOLLAR |
1:48.63 | FA | (177)(3) | ||
3 | 686 687 |
ITA | Mattia ALFONSI Mykola VYKHODTSEV |
1:48.88 | FA | (177)(4) | ||
4 | 792 785 |
RUS | Zakhar PETROV Kirill ROMANOV |
1:49.33 | FA | (177)(7) | ||
5 | 532 913 |
CAN | Alix PLOMTEUX Ydris HUNTER |
1:49.33 | FA | (177)(6) | ||
6 | 758 754 |
POR | Marco APURA Cesar SOARES |
1:49.58 | FA | (177)(2) | ||
7 | 737 736 |
POL | Oleksii KOLIADYCH Norman ZEZULA |
1:49.72 | SF | (154)(5) | ||
8 | 838 839 |
ESP | Manuel FONTAN Martin JACOME |
1:49.80 | SF | (154)(4) | ||
9 | 618 621 |
GER | Moritz ADAM Nico PICKERT |
1:54.68 | SF | (154)(6) | ||
10 | 809 813 |
SVK | Eduard STRYCEK Peter KIZEK |
1:55.25 | SF | (154)(2) | ||
11 | 593 592 |
FRA | Clement JACQUET Cesar BECASSEAU |
1:55.72 | SF | (154)(3) | ||
12 | 769 770 |
ROU | Augustin TRIFON Miha BATAGUI |
2:03.16 | SF | (154)(7) | ||
13 | 887 886 |
USA | Kenneth KASPERBAUER Jonathan GRADY |
2:05.26 | SF | (154)(8) | ||
14 | 701 702 |
LTU | Ilja DAVIDOVSKIJ Mindaugas TALACKA |
2:10.26 | SF | (154)(1) | ||
858 859 |
UGA | Kenneth KAGIRWA Musa LUBEGA |
DNS | |||||
364 857 |
TUN | Adlene KHATTALI Ghailene KHATTALI |
DNS |
World Champion (2019) | POL | 1:48.636 |