
| OFFICIAL | ||
| RESULTS | RACE 121 | 04/09/2021 | 
| 1st Heat | K2 U23 Women 200 | 15:26:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 830 828 |  | ESP | Teresa TIRADO Nerea GARCIA | 40.36 | FA | (174)(5) | ||
| 2 | 1 | 608 605 |  | GER | Katinka HOFMANN Josefine LANDT | 40.52 | +0.16 | FA | (174)(3) | |
| 3 | 4 | 556 553 |  | CZE | Stepanka SOBISKOVA Barbora GALADOVA | 40.79 | +0.43 | FA | (174)(7) | |
| 4 | 6 | 509 508 |  | BLR | Veranika LEANIUK Maryia KAVALENKA | 40.96 | +0.59 | SF | (150)(5) | |
| 5 | 3 | 674 676 |  | ITA | Elena RICCHIERO Meshua MARIGO | 41.08 | +0.71 | SF | (150)(6) | |
| 6 | 2 | 744 748 |  | POR | Ines COSTA Maria BRANDAO | 42.14 | +1.78 | SF | (150)(2) | |
| 7 | 9 | 793 796 |  | SRB | Anastazija BAJUK Zeljana PETROVIC | 42.65 | +2.29 | SF | (150)(8) | |
| 8 | 7 | 848 845 |  | SWE | Rebecca GEORGSDOTTER Alexandra TORUDD | 44.13 | +3.77 | |||
| 9 | 8 | 715 713 |  | NED | Wies SIFFELS Femke JANSEN | 46.30 | +5.94 | |||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.