OFFICIAL | ||
RESULTS | Entries/Ranking | 04/09/2021 |
Heat | K2 U23 Women 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 640 651 |
HUN | Anna LUCZ Zsoka CSIKOS |
39.48 | FA | (174)(4) | ||
2 | 720 725 |
POL | Adrianna KAKOL Katarzyna KOLODZIEJCZYK |
39.80 | FA | (174)(6) | ||
3 | 292 772 |
RUS | Olesia KOZEEVA Anastasiia KARAMNOVA |
40.16 | FA | (174)(2) | ||
4 | 830 828 |
ESP | Teresa TIRADO Nerea GARCIA |
40.36 | FA | (174)(5) | ||
5 | 608 605 |
GER | Katinka HOFMANN Josefine LANDT |
40.52 | FA | (174)(3) | ||
6 | 805 807 |
SVK | Dagmar CULENOVA Romana JAKUBISOVA |
40.70 | SF | (150)(4) | ||
7 | 556 553 |
CZE | Stepanka SOBISKOVA Barbora GALADOVA |
40.79 | FA | (174)(7) | ||
8 | 509 508 |
BLR | Veranika LEANIUK Maryia KAVALENKA |
40.96 | SF | (150)(5) | ||
9 | 674 676 |
ITA | Elena RICCHIERO Meshua MARIGO |
41.08 | SF | (150)(6) | ||
10 | 519 914 |
CAN | Adriana OSENDE Riley MELANSON |
41.97 | SF | (150)(3) | ||
11 | 744 748 |
POR | Ines COSTA Maria BRANDAO |
42.14 | SF | (150)(2) | ||
12 | 569 572 |
DEN | Caroline FAURSCHOU Julie OLSEN |
42.24 | SF | (150)(7) | ||
13 | 880 879 |
USA | Kali WILDING Elena WOLGAMOT |
42.55 | SF | (150)(1) | ||
14 | 793 796 |
SRB | Anastazija BAJUK Zeljana PETROVIC |
42.65 | SF | (150)(8) | ||
15 | 591 590 |
FRA | Marie HUGUET Margaux BRISWALTER |
43.23 | sf | (150)(9) | ||
16 | 848 845 |
SWE | Rebecca GEORGSDOTTER Alexandra TORUDD |
44.13 | ||||
17 | 715 713 |
NED | Wies SIFFELS Femke JANSEN |
46.30 | ||||
18 | 705 211 |
MAS | Nur SARING Nur RAHIMI |
58.45 |