Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 24/07/2025
1 K1 U23 Women 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 603 CAN Toshka BESHARAH 42.56 FA (274)(5)
2 743 ITA Lucrezia ZIRONI 43.02 FA (274)(4)
3 710 HUN Dorina DECSI 43.58 FA (274)(6)
4 846 POR Clara DUARTE 43.86 SF (213)(4)
5 876 SRB Dunja STANOJEV 43.88 SF (212)(5)
6 966 USA Elena WOLGAMOT 43.96 SF (213)(5)
7 534 AIN Iuliia BABASHINSKAIA 44.01 SF (213)(6)
8 567 AUS Alyssa BAILEY 44.18 SF (212)(7)
9 652 DEN Karoline NIELSEN 44.20 SF (212)(4)
10 633 CZE Barbora SOVOVA 44.28 SF (212)(6)
11 691 GBR Kristina ARMSTRONG 44.65 SF (212)(3)
12 580 AUT Adriana LEHACI 44.90 SF (213)(2)
13 824 POL Oliwia MAJEWSKA 45.29 SF (213)(3)
14 930 SWE Julia NOREFJORD 45.62 SF (212)(2)
15 987 LTU Liucija RAILAITE 45.71 SF (213)(7)
16 902 ESP Carla VEY 45.98 SF (212)(1)
17 896 RSA Alexa GODDEN 46.22 SF (212)(8)
18 808 NZL Julia PADRUTT 46.48 SF (213)(1)
19 538 AIN Maryia MISIUCHENKA 46.51 SF (213)(8)
20 274 JPN Yurara HANAOKA 46.55 SF (213)(9)
21 626 COL Sandra CASTRO 46.96
22 790 LAT Elizabete KLAVINA 49.32 SF (212)(9)
23 701 HKG Hoi CHUNG 52.88
24 733 IND Samara CHACKO 56.53

Race 120 Heat 1Race 121 Heat 2Race 122 Heat 3Race 212 Semifinal 1Race 213 Semifinal 2Race 261 Final BRace 274 Final A

Entries/Ranking

European Champion (2025) UKRIvanna DYACHENKO 40.682
World Champion (2024) GERChelsea ROUSSIEKAN 41.414